Hydraulic Lifters And Yoke, Front - Mopar (5038785AD)
2006-2022 Mopar - 5038785ad
Details
- Genuine:
- SKU: 5038785AD
- Positions: Front, Left, Right
- Other Names: Hydraulic Lifters And Yoke, Front, Yoke, Hydraulic Lifters And Yoke, Hydraulic Lifters And Yoke, Left Side, Hydraulic Lifters And Yoke, Right Side, 05038785ad, Tappet
- Description:
Engine. Front. Use For Production Date 03/16/2016 And After. Use 03/16/2015 And After. Use Up To And including Production Date 03/15/2015.
- Condition: New
- Applications: Max AWD. Plus AWD. Night 4x4. Alpine 4x4. Red Vapor 4x4. 100th Anniversary Edition. Chassis 84" CA Regular Cab 4x4. Chassis 84" CA Regular Cab 4x2. Chassis 60" CA Regular Cab 4x4. Chassis 60" CA Regular Cab 4x2. 7-Passenger 4x2. 7-Passenger 4x4. Signature Series Value Package 4x2. Signature Series Value Package 4x4. 60" CA Chassis Crew Cab 4x2. 60" CA Chassis Crew Cab 4x4.
- Replaces: 5038684AA, 5038785AA, 5038785AB, 5038785AC, 53021726AD, 53021726AE, 53021726AF, 53021726BB, 53021726BC, 68060714AA
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Chrysler | 300 | S | 5.7L V8 - Gas |
2022 | Dodge | Challenger | R/T, R/T Scat Pack, R/T Scat Pack Widebody | 5.7L V8 - Gas, 6.4L V8 - Gas |
2022 | Dodge | Charger | R/T, Scat Pack | 5.7L V8 - Gas, 6.4L V8 - Gas |
2022 | Dodge | Durango | Citadel, R/T, R/T Plus, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2022 | Jeep | Grand Cherokee | Overland, Summit, Summit Reserve, Trailhawk | 5.7L V8 - Gas |
2022 | Jeep | Grand Cherokee L | Overland, Summit, Summit Reserve | 5.7L V8 - Gas |
2022 | Jeep | Grand Wagoneer | Obsidian, Series I, Series II, Series III | 6.4L V8 - Gas |
2022 | Jeep | Wagoneer | Series II, Series III | 5.7L V8 - Electric/Gas |
2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L V8 - Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 - Gas |
2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
2021 | Chrysler | 300 | S | 5.7L V8 - Gas |
2021 | Dodge | Challenger | R/T, R/T Scat Pack, R/T Scat Pack Widebody | 5.7L V8 - Gas, 6.4L V8 - Gas |
2021 | Dodge | Charger | R/T, Scat Pack | 5.7L V8 - Gas, 6.4L V8 - Gas |
2021 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee L | Overland, Summit | 5.7L V8 - Gas |
2021 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L V8 - Gas |
2021 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 5.7L V8 - Gas |
2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
2020 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2020 | Dodge | Challenger | R/T, R/T Scat Pack, R/T Scat Pack Widebody | 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Charger | Pursuit, R/T, Scat Pack | 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
2020 | Ram | 3500 | Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 6.4L V8 - Gas |
2019 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2019 | Dodge | Challenger | R/T, R/T Scat Pack, R/T Scat Pack Widebody | 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2019 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2019 | Ram | 1500 Classic | Big Horn, Express, Lone Star, SLT, Special Service, Tradesman, Warlock | 5.7L V8 - Gas |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
2018 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2018 | Dodge | Challenger | R/T, R/T Scat Pack, SRT 392, T/A, T/A 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T Scat Pack, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, Special Service | 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 6.4L V8 - Gas |
2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 6.4L V8 - Gas |
2017 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2017 | Dodge | Challenger | R/T, R/T Scat Pack, SRT 392, T/A, T/A 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T Scat Pack, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
2017 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit, Trailhawk | 5.7L V8 - Gas, 6.4L V8 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 6.4L V8 - Gas |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
2016 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 - Gas |
2016 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 6.4L V8 - Gas |
2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 6.4L V8 - Gas |
2015 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 - Gas |
2015 | Dodge | Challenger | R/T, R/T Plus, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SRT 392 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 - Gas |
2015 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 6.4L V8 - Gas |
2015 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
2014 | Chrysler | 300 | C, C Luxury, S, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2014 | Dodge | Charger | Pursuit, R/T, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 - Gas |
2014 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 5.7L V8 - Gas |
2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 6.4L V8 - Gas |
2014 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas |
2013 | Chrysler | 300 | C, C Luxury, S, SRT8, SRT8 Core | 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 - Gas |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2013 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 5.7L V8 - Gas |
2012 | Chrysler | 300 | C, C Luxury, S, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Dodge | Challenger | R/T, R/T Classic, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 - Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 5.7L V8 - Gas, 6.4L V8 - Gas |
2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 5.7L V8 - Gas |
2011 | Chrysler | 300 | C | 5.7L V8 - Gas |
2011 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2011 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 - Gas |
2011 | Dodge | Durango | Citadel, Crew, R/T | 5.7L V8 - Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 5.7L V8 - Gas |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 5.7L V8 - Gas |
2010 | Chrysler | 300 | C, S | 5.7L V8 - Gas |
2010 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2010 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 - Gas |
2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 5.7L V8 - Gas |
2010 | Jeep | Commander | Limited, Sport | 5.7L V8 - Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited | 5.7L V8 - Gas |
2009 | Chrysler | 300 | C | 5.7L V8 - Gas |
2009 | Chrysler | Aspen | Limited, Limited Hybrid | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2009 | Dodge | Challenger | R/T | 5.7L V8 - Gas |
2009 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 - Gas |
2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 5.7L V8 - Gas |
2009 | Jeep | Commander | Limited, Overland | 5.7L V8 - Gas |
2009 | Jeep | Grand Cherokee | Limited, Overland | 5.7L V8 - Gas |
2008 | Chrysler | 300 | C | 5.7L V8 - Gas |
2008 | Chrysler | Aspen | Limited | 5.7L V8 - Gas |
2008 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 - Gas |
2008 | Dodge | Durango | Adventurer, Limited, SLT | 5.7L V8 - Gas |
2008 | Dodge | Magnum | R/T | 5.7L V8 - Gas |
2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 5.7L V8 - Gas |
2008 | Jeep | Commander | Limited, Overland | 5.7L V8 - Gas |
2008 | Jeep | Grand Cherokee | Limited, Overland | 5.7L V8 - Gas |
2007 | Chrysler | 300 | C | 5.7L V8 - Gas |
2007 | Chrysler | Aspen | Limited | 5.7L V8 - Gas |
2007 | Dodge | Charger | Pursuit, R/T | 5.7L V8 - Gas |
2007 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 5.7L V8 - Gas |
2007 | Dodge | Magnum | R/T | 5.7L V8 - Gas |
2007 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 5.7L V8 - Gas |
2007 | Jeep | Commander | Limited, Overland | 5.7L V8 - Gas |
2007 | Jeep | Grand Cherokee | Limited, Overland | 5.7L V8 - Gas |
2006 | Chrysler | 300 | C | 5.7L V8 - Gas |
2006 | Dodge | Charger | R/T | 5.7L V8 - Gas |
2006 | Dodge | Durango | Limited, SLT | 5.7L V8 - Gas |
2006 | Dodge | Magnum | R/T | 5.7L V8 - Gas |
2006 | Dodge | Ram 1500 | Laramie, SLT, ST | 5.7L V8 - Gas |
2006 | Jeep | Commander | Limited | 5.7L V8 - Gas |
2006 | Jeep | Grand Cherokee | Limited, Overland | 5.7L V8 - Gas |
Landmark Mopar Parts
Trust Landmark Mopar Parts for genuine OEM parts, at the lowest possible price. We sell OEM Chrysler, Jeep, Dodge, and RAM parts up to 40% below dealer prices. Order the exact part you need using our simple online parts catalog and have it delivered right to your door.
When you order your Hydraulic Lifters And Yoke, Front (5038785ad) from us you will receive a genuine part that specifically fits your 2006-2022 vehicle. As a genuine OEM part your Hydraulic Lifters And Yoke, Front will be the highest quality possible and will last longer than nay aftermarket part.
Every genuine Mopar part is tested, proven, and backed by MOPAR, so why choose anything less? The right parts for your ride are just a few clicks away.
Shop more parts by selecting your vehicle:
| Chrysler Models | Jeep Models | Dodge Models | Ram Models | Fiat Models |
Mopar
Mopar is the parts, service and customer care organization within Fiat Chrysler Automobiles. The name is a portmanteau of the words "MOtor" and "PARts".
Mopar also designs and builds a small number of customized vehicles.